|
|
|
Navigation
|


|

|
|
|
Weather
|

Current weather conditions for Sacramento:
| Temperature | 39.4 °F |
| Humidity | 93% |
| Dewpoint | 38 °F |
| Wind | NW at2.0 mph |
| Pressure | 30.28 in(Steady) |
| Conditions | Scattered Clouds |
| Visibility | 3.0 miles |
Forecast:
| Wednesday | Mostly cloudy in the morning then clearing. Areas of fog in the morning. Highs 50 to 55. Light winds. |
| Thursday | Mostly cloudy with a chance of rain. Highs around 53. South winds 10 to 15 mph. |
| Friday | Sunny. Highs around 56. |
| Sunday | Sunny. Highs 56 to 62. |
Last weather update on Jan 06, 2009 07:20am.
Next update in 60 minutes.
|
|